“One best book is equal to hundred good friends
But one good friend is equal to a library”
– Dr.A.P.J Abdul Kalam
Library is a store house of knowledge. Library is the heart of any institute; Library is the foundation for learning.
The VCET Library is housed in a spacious new building Krishna Chetana(ground floor). The library with a floor area of 877 sq meters. Segregated in to various sections like Lending, Reference, Digital library, Newspaper, Periodicals, Reading room etc.
Library collection is about 47426 volumes with 6661 titles on Engineering, Management and Humanities; it contains Abstracts, Directories, Yearbooks, and Biographical sources, Textbooks, Thesis, Dissertations, Encyclopedias and General books. Library subscribes to 66 technical print journals and more than 23574 e-books. It has the capacity to accommodate 200 students at a time. It has membership with VTU Consortium, DELNET,NDL and it is enabled with Wi-Fi technology.
Digital library having 12 systems with high speed internet facility. The digital Library exclusively used for the online access of e-Journals, e-books, conference proceedings, articles, educational videos and e-resources.
Electronic resources (e-resources) are materials in digital format accessible electronically. E-resources may be electronic journals (e-journal), electronic books (e-book), Conference proceeding , Articles, e-learning materials ,Videos etc., online databases in varied digital formats like Adobe Acrobat documents (.pdf), Web Pages (.html, .html, .asp etc) and more. The VCET Library has subscribed online e journals and e-books on various publishers through a member of VTU Consortium.
E-resources such as e-journals, e-databases, e-books made available by the Central Library, are for academic use only.
Use e-resources for scholarly, educational or research, teaching-learning purposes.
Systematic downloading of entire journal issues or volumes, or large portions of other e-resources is not permitted.
Using e-resources for commercial gain is not permitted. Transmitting, disseminating or otherwise making online content available is unauthorized.
Publishers | Subject Coverage | No. of Resources | Website |
---|---|---|---|
Elsevier Science Direct | CS+EC+ME+CV and Engineering(Allied Subject) | 298 Journals | www.sciencedirect.com |
Taylor & Francis (T&F) | CS+ME+EC+CV and Engineering(Allied Subject) | 585 Journals | www.tandfonline.com |
Springer Nature | CS+ME+EC+CV and Engineering(Allied Subject) | 690 Journals | https://link.springer.com |
Emerald | Management | 224 Journals | www.emeraldinsight.com |
Elsevier | Engineering and Allied Branches of Engineering | 436 E-Books | www.sciencedirect.com |
Taylor & Francis | Engineering | 4950 E-Books | www.taylorfrancis.com |
New Age International | Engineering | 220 E-Books | www.digital.elib4u.com |
Packt | Engineering | 5002 E-Books | www.vcetputtur.mapmyaccess.com |
Drillbit | Plagiarism originality Online Check | www.drillbitplagiarismcheck.com | |
IEEE ASPP | Engineering and Allied Branches of Engineering | 198 Journals | https://ieeexplore.ieee.org |
Sl.No | Journals |
---|---|
1 | Journal of Advances in Computational Intelligence Theory |
2 | Advances of Computer Technology and its Applications |
3 | Advances in Innovation in Computer Programming Languages |
4 | Journal of Computer Science Engineering & Software Testing |
5 | Journal of Image Processing & Artificial Intelligence |
6 | Journal of Internet Things and Information Technology |
7 | International Journal of Computational Intelligence Research and Applications |
8 | International Journal of Software Engineering and Computing |
9 | Journal of Advance Research in Cloud Computing, Virtualization and Web Applications |
10 | International Journal of WEB Applications |
11 | International Journal of Wireless and Mobile Computing |
12 | International Journal of Computational Linguistics Research |
Sl.No | Journals |
---|---|
1 | Journal of Emerging Trends in Electrical Engineering |
2 | Journal of Optoelectronics & Communications |
3 | Advancement of Signal Processing and its Applications |
4 | Recent Trends in Control & Converts |
5 | Indian journal of VLSI Design and Its Advancement |
6 | IETE journal of research |
Sl.No | Journals |
---|---|
1 | Journal of Thermal Engineering and Technology |
2 | Journal of Industrial Engineering and its Applications |
3 | Journal of Computer Aided Manufacturing and Automation |
4 | Journal of Mechanical Material and Machining |
5 | Current Development in Mechanics and Thermodynamics |
6 | International Journal of Product Design |
Sl.No | Journals |
---|---|
1 | Journal of Transportation Engineering & its Applications |
2 | Journal of Remote Sensing ,Environmental Science and Geotechnical Eng |
3 | Advances in Civil and Structural Engineering |
4 | Indian Journal of Surveying & Structural Engineering |
5 | International Journal of Water Resources and Environmental Management |
6 | International Journal of Geotechnics and Environment |
Sl.No | Journals |
---|---|
1 | Digital Signal Processing & AI for Automatic Learning |
2 | International Journal of Data Mining & Emerging Technologies |
3 | International Journal of Computer Vision and Image Processing |
4 | Indian Journal of Neural Network and Techniques |
5 | Journal of Indian Biomedical & Healthcare Science |
6 | International Journal of AI & Computational Research |
Sl.No | Journals |
---|---|
1 | Journal of Data Science |
2 | International Journal of Data Science |
3 | Journal Cloud Computing and Data Science |
4 | International Journal of Cloud Computing and Data Base Management |
5 | Indian Journal of Multimedia Computer Vision and Machine Learning |
6 | Indian Science Cruiser |
Sl.No | Journals |
---|---|
1 | Journal of Advances in Computational Intelligence Theory |
2 | Advances of Computer Technology and its Applications |
3 | Advances in Innovation in Computer Programming Languages |
4 | Journal of Computer Science Engineering & Software Testing |
5 | Journal of Image Processing & Artificial Intelligence |
6 | Journal of Internet Things and Information Technology |
7 | International Journal of Computational Intelligence Research and Applications |
8 | International Journal of Software Engineering and Computing |
9 | Journal of Advance Research in Cloud Computing, Virtualization and Web Applications |
10 | International Journal of WEB Applications |
11 | International Journal of Wireless and Mobile Computing |
12 | International Journal of Computational Linguistics Research |
Sl.No | Journals |
---|---|
1 | Journal Business Economics and Management |
2 | Journal of Banking,Finance and Insurance Management |
3 | International Journal of Marketing ,Sales and Brand Management |
4 | International Journal of Human Resources and Labour Laws |
5 | Global Journal of Marketing Management and Research |
6 | South Asian Journal of Human Resources Management |
7 | Asian Journal of Management Cases |
8 | International Journal of Rural Management |
9 | The Journal of Entrepreneurship |
10 | Current Labour Report |
11 | International Journal of Business Intelligence and Management |
12 | International Journal of Financial Markets |
PROGRAM | VOLUMES | TITLE | REFERENCE | JOURNALS | |
---|---|---|---|---|---|
UG | ENGINEERING | 41275 | 5486 | 6577 | 42 |
PG | MBA | 5040 | 985 | 995 | 12 |
MCA | 1111 | 190 | 206 | 12 | |
TOTAL | 47426 | 6661 | 7778 | 66 |
DEPARTMENT WISE BOOKS/JOURNALS
BOOKS | JOURNALS | MAGAZINES | e-Resources | ||||
---|---|---|---|---|---|---|---|
DEPARTMENT | VOLUMES | TITLES | NATIONAL | INTERNATIONAL | TOTAL | ||
EC | 8575 | 1300 | 6 | 6 | VTU E-Consortium | ||
CS | 9233 | 1067 | 6 | 6 | 12 | VTU E-Consortium | |
ME | 7806 | 874 | 6 | 6 | VTU E-Consortium | ||
CV | 7730 | 863 | 6 | 6 | VTU E-Consortium | ||
AI | 1311 | 262 | 6 | 6 | VTU E-Consortium | ||
CD | 1035 | 215 | 6 | 6 | VTU E-Consortium | ||
IS | 1183 | 176 | VTU E-Consortium | ||||
BS | 3101 | 116 | 2 | VTU E-Consortium | |||
MBA | 5040 | 985 | 6 | 6 | 12 | VTU E-Consortium | |
MCA | 1111 | 190 | 6 | 6 | 12 | VTU E-Consortium | |
GENERAL | 1301 | 613 | VTU E-Consortium |
General Book Bank Scheme
SC/ST Book Bank Scheme
Book Lending
Book Renewal and Reservation
Open Access System
Digital Library
Memberships:
1. VTU E-Consortium
2. NDL
3. DELNET
Wi-Fi and Barcode Technology
New Arrivals
E-Question Papers
Remote Access of e-Resources
Photocopy, Scanning
OPAC
CCTV Surveillance
Fire Extinguisher
Library Timings:
SECTION | DAY | TIMINGS |
---|---|---|
REFERENCES | MONDAY-FRIDAY | 8.30AM-8.00PM |
SATURDAY | 8.30AM-1.30PM | |
DURING EXAM TIME | SUNDAY AND PUBLIC HOLIDAYS | 9.00AM-5.00PM |
LENDING SECTION | MONDAY-SATURDAY | 9.00AM-5.00PM |
SATURDAY | 9.00AM-1.30PM |
Maintain silence in the library.
Check- In and Check -out is must to use the library resources.
Personal belongings like bag, personal books, and umbrella etc. are not allowed in to the library.
Student ID card is not transferable. The borrower is responsible for the books borrowed on his/her card.
Books will be issued after scanning the student ID card for 14 days only.
Students are required to check the books while borrowing and they will be responsible for any type of damage noticed at the time of return.
Overdue Charges- First 30days after the due date Rs.1 per day, After 30days Rs.2 per day.
Members must replace the book if lost with latest edition along with overdue charges.
No discussion is permitted inside the library.
Refreshment of any kind shall not be taken in to the library.
Produce ID card whenever no due certificate is to be collected from the library and there should not be any dues on borrowed books.
The function of the LAC is to support the functioning of the library so that it can facilitate the library development plans by promoting the library development activities with the guidance of Principal and Management. It acts as a channel of communication and dialogue between the Library and its users. The LAC’s main objective is to act as a bridge between the Library and the academic fraternity, the institute head and management.
Sl.No | Name | Designationa | Role |
---|---|---|---|
1 | Dr.Mahesh Prasanna | Principal | Chairman |
2 | Dr. Manujesh B. J | HOD,ME | Member |
3 | Dr. Nischaykumar Hegde | HOD,CSE | Member |
4 | Dr. Robin Manohar Shinde | Director, MBA | Member |
5 | Prof. Srikanth Rao | HOD,ECE | Member |
6 | Dr. Vandana B S | Director, MCA | Memebr |
7 | Dr. Govindaraj P | HOD,AI | Member |
8 | Prof. Ramananda Kamath | HOD, FY | Member |
9 | Prof. Prashantha | HOD,Civil | Member |
10 | Mr. Dinesh Gowda P | Librarian | Convener |
Sl.No | Name | Qualification | Designation |
---|---|---|---|
1 | Mr. Dinesh Gowda P | M.Lisc | Librarian |
2 | Mr. Sundara | BA, B.Ed | Library Assistant |
3 | Mr. Udaykrishna | SSLC | Attender |
4 | Mr. Damodar | PUC | Attender |
5 | Mr. Dinesh E | B.Com,B.LISc | Attender |